<rss version="2.0">
					<channel>
						<title>Online News Association Career Center Search Results lead OR edit OR computing/netwking OR wirecutter OR STATECODE:&quot;NY&quot;</title>
						<link>https://careers.journalists.org</link>
						<description>Latest Online News Association Career Center Jobs</description>
						<pubDate>Fri, 04 Jun 2021 03:44:04 Z</pubDate>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14796765/quartz-at-work-editor</link>
								
								<title>Quartz at Work editor | Quartz</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14796765/quartz-at-work-editor</guid>
								<description>New York, New York,  Quartz seeks an editor to lead  Quartz at Work , our guide to navigating the modern workplace and succeeding in the global economy. We are looking for someone with at least five years of professional editing and writing experience, excellent news judgment, and a knack for handling stories that convey a mix of the things we value most in our coverage: namely,  curiosity ,  empathy ,  data ,  humor ,  intelligence , and a  global perspective . 
 Perhaps you have edited stories about the workplace before. Or perhaps you have edited teams focused on other topics and, through your own management experience, have developed a sophisticated view of how work and leadership are evolving. Either way, you care about serving our global audience and see the value in  useful how-to pieces ,  explanatory journalism , and the simple act of planting  an interesting idea  for readers to ponder.&#xa0; 
 The editor will be involved in every stage of the journalistic process, from working with reporters to conceptualize and frame story ideas to line-editing and publishing the pieces. We will expect you to be able to coach our most junior writers, challenge our most senior ones, and supply useful feedback to all of them with clarity and compassion. And we will want you to be excited by the prospect of helping to build Quartz&#39;s membership base through Quartz at Work&#8217;s coverage. That could include pioneering new forms of service journalism, creating email courses, or expanding our event series, among other opportunities. 
 Quartz primarily organizes coverage around &#8220;obsessions&#8221;: topics and themes that are driving and disrupting the global economy. Quartz at Work currently has  eight obsessions : modern leadership, the happier office, careering (our take on career-building and career management), power in progress (our take on identity and inclusion at work), the lives of working parents, productivity and creativity, how to manage people, and the purpose of companies. You should be comfortable editing stories on any of these topics, and able to quickly learn to identify a Quartz at Work angle in unexpected places. You also will be encouraged to write as time allows. 
 &#xa0; Your editing skills should easily transfer to a variety of story formats, from quick hits and longform features to email newsletters and whatever configurations we might experiment with in the future (audio skills are not a requirement but a plus). You will be called upon to contribute ideas as we plan special projects and strategize ways to expand our audience and deepen our connection with readers around the world. 
 Location is flexible, but your schedule should roughly follow US or UK business hours. 
 To apply, please submit a cover letter, resume, and up to five links showcasing interesting work you&#8217;ve contributed to, whether as a writer or editor.</description>
								<pubDate>Sun, 09 May 2021 08:39:47 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14829576/us-financials-industry-editor-deals</link>
								
								<title>US Financials Industry Editor, Deals | S&#38;P Global</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14829576/us-financials-industry-editor-deals</guid>
								<description>New York, New York,  Role:  US Financials Industry Editor, Deals    The   Role:   The news team covering U.S. financial institutions is seeking an editor to fill a newly created position focused on deals. This editor will follow M&#38;A and capital markets trends and help develop story ideas. In this role, you will have the opportunity to dig through our robust data set in an effort to identify new developments in the world of dealmaking involving banks and other financial services companies. This editor will take charge of our recurring deal-related features, which include some of our most well-read content.      Location:  New York, Washington, D.C. or Charlottesville, VA; Remote considered based on experience      The   Team:  You&#39;ll collaborate with more than 20 writers and editors focused on the financial industry, as well as analysts and data journalists. The editor will work with writers who have varying levels of experience. One day you&#39;ll need to rewrite an entire story, identify a buried lead and provide coaching advice to a more junior reporter. The next day you might just have to polish an article written by a senior reporter.      The   Impact:  Our real-time, subscription-based news service reaches an influential readership that includes the executives of companies we cover, major institutional investors, regulators and almost all of Wall Street&#39;s leading investment banks. With a focus on data-driven content, you can uncover emerging trends that help decisionmakers shape strategic plans.      What&#39;s in it for you:     Use our unmatched data to tell stories while receiving support from in-house data journalists and subject matter authorities.   Develop leader and mentorship skills.   Join a global team of journalists and editors passionate about news.   Brainstorm with colleagues who share deep knowledge and passion about the sectors they cover.   Enjoy a casual working environment.     Responsibilities:     Suggest deal-related story ideas.   Improve content structure and flow of stories filed by writers.   Ensure we&#39;re meeting deadlines on recurring features.   Develop concepts for new features.     Compensation/Benefits Information (US Applicants Only):   S&#38;P Global states that the anticipated base salary range for this position is $55.9k to $127.7k. Base salary ranges may vary by geographic location.  In addition to base compensation, this role is eligible for an annual incentive plan.  This role is eligible to receive additional S&#38;P Global benefits. For more information on the benefits we provide to our employees, visit https://www.spgbenefitessentials.com/newhires .      What we&#39;re looking for:     Basic Qualifications :    5+ years experience working as an editor or reporter.   Strong editing skills and a strong command of journalistic practices (AP style, libel issues, etc.).   An affinity for analyzing numbers, using in-house data intelligence, financial reports and other industry information.   Strong communication skills: You will need to be able to deliver feedback effectively to reporters across the globe.   This role is limited to persons with the indefinite right to work in the United States     Preferred Qualifications:     Business journalism experience.   Writing and editing background.   History covering U.S. financial institutions.   Knowledge of financial market and economic trend analysis   Experience leading remote teams.      S&#38;P Global Market Intelligence      At S&#38;P Global Market Intelligence, we know that not all information is important-some of it is vital. Accurate, deep and insightful. We integrate financial and industry data, research and news into tools that help track performance, generate alpha, identify investment ideas, understand competitive and industry dynamics, perform valuation and assess credit risk. Investment professionals, government agencies, corporations and universities globally can gain the intelligence essential to making business and financial decisions with conviction.    S&#38;P Global Market Intelligence is a division of S&#38;P Global (NYSE: SPGI), which provides essential intelligence for individuals, companies and governments to make decisions with confidence. For more information, visit www.spglobal.com/marketintelligence.       Equal Opportunity Employer:      S&#38;P Global is an equal opportunity employer and all qualified candidates will receive consideration for employment without regard to race/ethnicity, color, religion, sex, sexual orientation, gender identity, national origin, age, disability, marital status, military veteran status, unemployment status, or any other status protected by law. Only electronic job submissions will be considered for employment.    If you need an accommodation during the application process due to a disability, please send an email to:  EEO.Compliance@spglobal.com  and your request will be forwarded to the appropriate person.      US Candidates Only:    The EEO is the Law Poster http://www.dol.gov/ofccp/regs/compliance/posters/pdf/eeopost.pdf describes discrimination protections under federal law.      #LI-AF1     20 - Professional (EEO-2 Job Categories-United States of America), EDTGRP202.1 - Middle Professional Tier I (EEO Job Group)      Job ID:  260163    Posted On:  2021-05-11    Location:  Charlottesville, Virginia, United States</description>
								<pubDate>Thu, 03 Jun 2021 04:25:15 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/13879941/associate-director-of-marketing-and-social-media</link>
								
								<title>Associate Director of Marketing and Social Media | Marist College</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/13879941/associate-director-of-marketing-and-social-media</guid>
								<description>Poughkeepsie, New York,  Marist College 
 Associate Director of Marketing and Social Media &#xa0; 
 Marist College seeks an innovative and strategic Associate Director of Marketing who is responsible for planning, development, execution, and implementation of the College&#39;s digital assets, including email, social media, and the website. We are looking for a strategic thinker who can bring technical savvy and excellent communication skills to help produce compelling and interesting content through our digital platforms. The ideal candidate will have experience with digital media and content creation across multiple platforms and dependable and collaborative attitude. 
 Minimum Qualifications: 
 
 Minimum of 5 years of related work experience in lead generation marketing, and social media 
 
 
 Excellent written and oral communications skills; flawless editing to support clear ideas 
 Bachelor&#8217;s degree in marketing, communications, English, business or a related field 
 Proven ability to thrive in a fast-paced, results-oriented, collaborative environment 
 Self-starter who thrives in ambiguous environments and adapts easily to change 
 Able to work under pressure quickly, effectively and efficiently 
 
 Essential Functions: 
 
 Utilize digital channels to execute marketing and lead generation campaigns 
 Manage day-to-day scheduling and posting on Facebook, Twitter, Linkedin, and Instagram 
 Be an expert in the social media space, monitoring for conversations, activities, and trends that may serve as opportunities for the organization. 
 Strategize and implement social programs to increase brand awareness and engagement 
 Create and execute our social calendar to promote products, events, and company initiatives 
 Write engaging and educational copy for social media posts 
 Understand how to analyze data, google analytics, reports and creating recommendations based on data.&#xa0;Know how to evaluate past performance and how to present new ideas and merchandise. 
 Brings a positive and can-do approach to creating rich content to be used across all marketing channels including but not limited to email, social, display, website and print 
 Assist the Director of Marketing in planning and implementing strategies for lead generation 
 Updates websites and creates new website pages and campaign landing pages 
 Works closely with IT on developing new website functionality 
 Works with an agency to execute paid social media and digital programmatic campaigns including the creation of content, placement of pixels on our website, and working with the creative team to develop ads 
 Manages interns to assist with the execution of organic social media 
 All other duties as assigned 
 
 About the Department: 
 The Office of College Marketing and Communications serves as the institution&#8217;s central hub of content creation and brand management. The office&#8217;s mission is to build national awareness of Marist and drive new student enrollment by strengthening the Marist brand through thoughtful storytelling, editorials, videos, photography, and creative visuals. 
 About Marist 
 Located on the banks of the historic Hudson River and at its Florence, Italy campus, Marist College is a comprehensive, independent institution grounded in the liberal arts. Its mission is to &#8220;help students develop the intellect, character, and skills required for enlightened, ethical, and productive lives in the global community of the 21st century.&#8221; Marist is consistently recognized for excellence by The Princeton Review (Colleges That Create Futures and The Best 385 Colleges), U.S. News &#38; World Report (10th Best Regional University/North, 5th Most Innovative School/North), Kiplinger&#8217;s Personal Finance (&#8220;Best College Values&#8221;), and others. The College is top-ranked for long-term study abroad (#4 in the U.S.) by the U.S. State Department&#8217;s Open Doors report. Marist educates more than 5,000 traditional-age undergraduate students and 1,400 adult and graduate students in 47 undergraduate majors and numerous graduate programs, including fully online MBA, MPA, MS, and MA degrees, and also Doctor of Physical Therapy and Physician Assistant programs.&#xa0; To learn more, please visit&#xa0; https://www.marist.edu/about 
 Applications 
 To learn more or to apply, please visit  https://www.marist.edu/careers . Only online applications are accepted. 
 Marist College is strongly committed to the principle of diversity and is especially interested in receiving applications from members of ethnic and racial minority groups, women, individuals with disabilities, veterans, and persons from other under-represented groups. 
 AN EQUAL OPPORTUNITY/AFFIRMATIVE ACTION EMPLOYER</description>
								<pubDate>Tue, 08 Sep 2020 08:46:06 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14888874/content-manager</link>
								
								<title>Content Manager | Vassar College</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14888874/content-manager</guid>
								<description>Poughkeepsie, New York,  Vassar College Content Manager Department:  Communications Office Duration of Position:  Full year / Part time Work Schedule:   Employee Type:  Administrator Posting Date:  05/24/2021 Union Representation:  Not Applicable Posting Number:  AS073P Pay Rate:   About Vassar College Located in the scenic Mid-Hudson Valley, Vassar College is a highly selective, residential, coeducational liberal arts college. Vassar is deeply committed to fostering a community that reflects the values of a liberal arts education and to promoting an environment of equality, diversity and inclusiveness.  Vassar seeks to create a pluralistic community for all staff, faculty and students.  Vassar College is an Affirmative Action, Equal Opportunity employer, and applications from women, individuals with disabilities and members of historically underrepresented groups are especially encouraged.Vassar College is a smoke-free, tobacco-free campus. Position Summary and Responsibilities The Content Manager is responsible for supporting the Associate Director of Content Management in the production of still photography and videos on various campus events and topics on a regular basis. The role reports to the Associate Vice President of Communications, Deputy to the Vice President. The position actively seeks out interesting stories to tell in a timely fashion, scripting shooting and editing, sometimes on tight deadlines. The position will also train existing staff on appropriate photography and video skills and may involve the supervision of some content production staffers. The Communications Department seeks a candidate with strong journalism skills, a thorough knowledge of video and audio capture and strong NLE editing skills. The position will be responsible for the upkeep of Vassar equipment and the archiving of materials generated. They will work closely with the Associate Director of Content Management and other teams within the Communications Department to provide content to support social media and news releases. This position is part-time, 30 hours/week for the full year and is eligible for benefits. Responsibilities:   Actively research and produce videos about Vassar life.   Edit packages for website, social media and news distribution.   Maintain department equipment.   Work closely with other department staff to identify and delivery timely and relevant content.   Stay current with applicable equipment, software and trends to best serve the Communications Department.   Shoot still photography as needed.   Other duties as assigned.   Qualifications   Bachelors degree required.   A minimum of 10 years experience, inclusive of five years agency and/or news experience preferred.   Hands on experience in news gathering and video/photography production. Live webcasting skills highly desirable.   Proficiency in non-linear editing software such as Adobe Premiere Pro, Final Cut Pro or Davinci Resolve.   In depth knowledge of Adobe After Effects, Adobe PhotoShop, graphics generation, and of current encoding and distribution platforms for web delivery of video and photos.    Expert knowledge of video and audio capture and editing workflows including formats, codecs and media management.   Supervisory experience.   Strong storytelling skills.   Ability to work under tight deadlines.   Excellent communications and project management skills.   Interview and small space lighting skills.   Scheduling flexibility requested for certain events which occur after hours or on weekends.   Special Instructions to Applicants To complete your on-line application, you will be required to attach your resume, cover letter, and contact information for 3 professional references.  All attachments must be in PDF format. Review of applications will begin immediately. If you have any questions, please contact Human Resources, 845-437-5820. For full consideration applicants should apply by:   All applicants must apply online at:  https://employment.vassar.edu/postings/1921 . Copyright 2017 Jobelephant.com Inc. All rights reserved. Posted by the FREE value-added recruitment advertising agency   jeid-88345505baf52e40b1631d93095caf39</description>
								<pubDate>Fri, 04 Jun 2021 02:45:23 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14218791/science-communications-manager</link>
								
								<title>Science Communications Manager | Columbia University</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14218791/science-communications-manager</guid>
								<description>New York, New York,  Position Summary The Quantum Initiative at Columbia University seeks to hire an inaugural Science Communications Manager to communicate Columbia&#39;s exciting and wide-ranging quantum science and technology research to internal and external audiences, and across print and digital platforms. The individual will work closely with scientific researchers across several disciplines within Columbia&#39;s Faculty of Arts and Sciences and the School of Engineering and Applied Science to create and manage a comprehensive array of material for communicating to both general interest and specialized scientific communities. S/he will generate and maintain multimedia content for both digital and print media, develop and maintain web content, and execute a sophisticated social media strategy. Duties may also include developing and editing digital and print content for scientific publications. The Science Communication Manager will report to the Quantum Initiative Task Force, and will be embedded within the central Office of Communications and Public Affairs, while working closely with Columbia Engineering&#39;s communications team.&#xa0; Responsibilities (35%) Develop and execute a strategic communications plan for the Columbia Quantum Initiative to advance the Quantum mission and highlight the impact of funded Quantum research, in collaboration with Initiative&#39;s constituents, including the Energy Frontier Research Center, Materials Research and Engineering Center, Max Planck - Columbia - Flatiron Center. (30%) Work directly with scientists at Columbia and partner institutions to interpret and translate complex scientific principles and research into compelling and accurate written material and graphics for broader audiences. Create, curate, and edit content for the Initiative&#39;s website, including news releases, feature stories, events listings, photo galleries, multimedia presentations, infographics. (20%) Manage social media accounts and promote dynamic content, incorporating SEO expertise and strong editorial judgment Compile and interpret digital analytics to assess audience growth and engagement. Establish and maintain strong professional relationships with Columbia faculty, administration, and public information officers in related field. (10%) Manage media relations for the Quantum Initiative. Cultivate relationships with trade and general science journalists. &#xa0; (5%) Other duties and special projects as needed. Minimum Qualifications Bachelor&#39;s degree. 3-5 years in science writing experience, or the equivalent combination of education and experience.&#xa0; Experience with research communications or research support and web management.&#xa0; Proven excellence in written communication skills, including writing, proofreading, and editing. Proficiency in all Mac OS and Windows operating systems and relevant software applications, including Microsoft Office, Adobe Creative Suite, Photoshop.&#xa0; Track record with social media platforms, and an understanding of how to engage audiences and advance an organization&#39;s brand and voice. &#xa0; &#xa0; Equal Opportunity Employer / Disability / Veteran Columbia University is committed to the hiring of qualified local residents.</description>
								<pubDate>Fri, 04 Jun 2021 03:25:01 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14796766/associate-editor-membership</link>
								
								<title>Associate editor, membership | Quartz</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14796766/associate-editor-membership</guid>
								<description>New York, New York,  Quartz seeks an entrepreneurial editor to help grow our membership offering. We&#8217;re looking for a generalist who can pitch stories, edit copy, do research, produce articles, and write and report as time allows. Experience with business reporting or industry analysis is a plus, as is experience working with data.&#xa0; 
 This editor will edit and write  across the topics Quartz covers , with a particular focus on supporting our  field guides  and  presentations  for members. They will edit and write in a variety of formats including  articles , charts,  slide decks ,  original datasets ,  field guides ,  interactives , and more&#8212;and will help us conceive of and test out new formats we haven&#8217;t tried yet. They should be creative and analytical, with an eagerness to help Quartz members better understand the world around them and learn about emerging industries. They should also be excited to approach their work through the lens of Quartz&#8217;s mission to Make business better, meaning a focus on sustainability, innovation, and inclusion. 
 This role is best suited to an editor, writer, or analyst with at least two years of experience. (We&#8217;re open to reporters applying for their first editing job or to analysts looking to switch into journalism.) To apply, please submit a cover letter telling us about the company that most fascinates you, your resume, and five links to relevant work. 
 All locations will be considered. (Quartz is currently all-remote, which means you would be onboarding in a remote environment.)&#xa0; 
 Quartz, found online at qz.com, is a privately owned business news venture with  a mission to make business better . We believe the global economy must be as inclusive as it is innovative, align financial incentives with the needs of our planet, and elevate leaders who act with integrity, empathy, and foresight. 
 Quartz Values 
 We look for team members who embody the following values: 
 
 Boldness and creativity. There&#8217;s an opportunity to build something new every day, and we always aim to produce great and inspiring work. 
 Taking ownership. We experiment thoughtfully, challenge ourselves to uphold high standards, and leave things better than we found them.&#xa0; 
 Users first. Communicating with empathy means making sure your message isn&#8217;t just sent, but received, and emphasizing clarity in our journalism.&#xa0; 
 A more global world. Quartz was created for people who are curious about the world far beyond themselves, reject nationalist ideology, and believe that all cultures play a vital role in the global economy.&#xa0; 
 
 &#xa0; 
 Quartz is committed to building a team that includes a wide variety of backgrounds and perspectives. We aim to be a place where a diverse mix of dedicated people will want to come, to stay, and do their best work. We strongly encourage applicants who are people of color, LGBTQ, women, people with disabilities, and/or formerly incarcerated people, and a college degree is not required. If reasonable accommodation is needed to participate in the job application or interview process, please let us know. We are an equal opportunity employer, and we do not discriminate on the basis of race, color, religion, creed, age, sexual orientation, gender identity or expression, family orientation, marital status, country of origin, citizenship, ancestry, physical or mental disability, veteran status, or any other category protected by local, state, or federal laws.</description>
								<pubDate>Sun, 09 May 2021 08:49:41 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14534787/video-producer</link>
								
								<title>Video Producer | Columbia University</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14534787/video-producer</guid>
								<description>New York, New York,  Job Type: Officer of Administration Bargaining Unit: Regular/Temporary: Regular End Date if Temporary: Hours Per Week: 35 Salary Range: &#xa0; Position Summary Columbia University Medical Center (CUMC) seeks a video producer/videographer with experience in communicating medical and health stories to the news media and the general public to create high-quality video and Web content that spotlights the Medical Center&#39;s activities, employees and leadership. Reporting to the senior director of strategic communications, the successful candidate will work closely with faculty and others to promote Columbia&#39;s academic initiatives, research breakthroughs, intellectual expertise, major initiatives, breaking news, special events and leadership messages. The video producer will also support every facet of video production, including writing/editing/creating graphic slates within video, create and manage all written and visual content for video publishing on social platforms and maintain a current understanding of the updates on digital landscape of live-streaming and video recording. The video producer is responsible for operating video cameras, production, and lighting equipment, and maintaining an inventory of ongoing video productions and b-roll assets.&#xa0;  The video producer will identify, write, and produce video stories about both basic science and clinical research by CUMC faculty as part of CUMC&#39;s editorial and media relations team. The successful candidate should be proficient at interpreting science, medical, and health news and determining the best strategy to convey that news to the news media and public, as well as to medical center faculty and staff. They will possess strong journalistic judgment and skills. A key responsibility of the position is the interviewing of faculty physician/scientists to obtain story ideas and produce videos or other materials that accurately and effectively convey their research and findings, as well as producing videos showcasing CUIMC to a range of audiences (potential and current students, staff and the general public). They should be able to produce video for use across social media platforms and they should be an exceptional video editor.&#xa0; Responsibilities The Video Producer collaborates with communications colleagues from across the university as well as deans, department chairs, and faculty members to proactively develop strategic long&#xad;-term video plans. The incumbent attends selected university events. Occasionally, these events take place in the evenings and on weekends. Occasionally, this also includes event coverage.  The video producer contributes ideas and engages with their teammates in an ongoing effort to improve and strengthen the office&#39;s professional environment. They work closely with their multimedia teammates across CUMC and the university and supports well&#xad; coordinated outreach that enhances the university&#39;s visibility. The video producer should also be comfortable with some basic photography needs, such as headshots, and be able to serve as the department point person for large scale productions involving an outside vendor. &#xa0;They will work closely with colleagues to promote and adhere to uniform branded elements. Other duties as assigned. Minimum Qualifications Bachelor&#39;s degree and/or equivalent experience. Minimum 6-8 years of experience working in film/video production. The ability to edit and capture high-quality video with HDSLR and professional video cameras. Proficiency in a range of video-related software, including but not limited to, Final Cut Pro, Motion, Compressor, Premiere, After Effects, Pro Tools, and Photoshop. Advanced knowledge of web video distribution for social media platforms. Ability to write and edit descriptions and on-screen captions for video content. Advanced experience with distributing web video across social media platforms such as YouTube, Facebook, Vimeo, Twitter, LinkedIn, etc. Must be team-oriented and preferably have experience working in mission- or research-driven institutions, such as higher-education, foundations, hospitals, or museums. Ability to work in a fast-paced environment and collaborate effectively as a team member. Self-motivated and work effectively under deadline pressure while coordinating multiple tasks Equal Opportunity Employer / Disability / Veteran Columbia University is committed to the hiring of qualified local residents.</description>
								<pubDate>Fri, 04 Jun 2021 03:25:01 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14876927/communications-officer</link>
								
								<title>Communications Officer | Columbia University</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14876927/communications-officer</guid>
								<description>New York, New York,  Position Summary The Heilbrunn Department of Population and Family Health, one of six academic units in Columbia&#39;s Mailman School of Public Health, seeks a Communications Officer to raise the department profile, partnering with the Mailman School&#39;s Communications department and others to promote the department&#39;s distinctive accomplishments and educational programs to internal and external audiences. Population and Family Health faculty, staff, and students examine the health needs and human rights of diverse populations in communities across the globe, generating scholarly research, advocacy, and education initiatives that illuminate the department&#39;s intellectual distinction and commitment to underserved populations. Job Overview The Communication Officer identifies compelling departmental narratives and implements strategies to disseminate them, raising the department profile among key internal and external audiences in collaboration with faculty, staff, and students, the Mailman School&#39;s Communications department, and other Columbia University based partners. Responsibilities  Acting as one-person newsroom, the Communications Officer: Writes news items, profiles, interviews, recruitment materials, and more that reflect departmental objectives, and circulates them to Columbia, CUIMC, Mailman School, and internal audiences in partnership with the Mailman Communications department, as well as publicizes them externally via the department website, social channels, and directly to key partners. Partners with Mailman Communications to disseminate department research and writing to media outlets. &#xa0;Builds and maintains newsletters, department appeals, Chair letters, and other digital and print vehicles to promote the department, targeting faculty, students, alumni, and others, at regular intervals. Furthers the department&#39;s social media presence through Facebook, Twitter, and Instagram; ensures that Mailman School social media properties reflect department content. Works with various programs and faculty and staff within the department to create social toolkits and campaign launches for special projects on an as-needed basis. &#xa0;Partners with department staff to plan and implement events, special functions, seminars, faculty meetings, and other activities. Designs and coordinates event invitations and other information internally and externally. Assists Chair and others in the department with editorial assignments, including partnering on writing and editing op-eds, commentaries, and other internally and externally facing writing opportunities. Manages department web content, providing routine updates, reviewing faculty information, and coordinating new content with the Mailman Communications team. Serves as formal liaison to Communications, Development, Alumni Relations, and other Columbia departments, acting as first point of contact for those charged with raising the department&#39;s profile and securing financial support. &#xa0;Ensures that students, faculty, and alumni contact databases are current and accurate. Contributes to departmental and faculty advancement objectives, assisting with grant applications, background research, and alumni engagement. Updates and coordinates with the Chair on follow up for individual gifts to the department. Provides special assistance to the Chair, as needed. Other related duties as assigned. Responsibilities Writes news items, profiles, interviews, recruitment materials, reflecting departmental objectives-15% Builds and maintains newsletters, department appeals-15% Furthers the department&#39;s social media presence through Facebook, Twitter, and Instagram-15% Partners with department staff to plan and implement events-10% Assist Chair and other with editorial assignments-10% Manages web content-10% Serves as formal liaison to Communications, Development, Alumni Relations-5% Ensures that students, faculty, and alumni contact databases are current and accurate-5% Assist with grant applications, background research, and alumni engagement-5% Provides special assistance to the Chair, as needed-5% Other related duties as assigned-5% &#xa0; Minimum Qualifications Requires a bachelor&#39;s degree or equivalent in education and experience, plus three years of related communications experience. Exceptional ability and genuine enthusiasm for writing and editing for a range of scholarly and general audiences. Demonstrated outstanding project management experience and organizational skills, the ability to multi-task, stick to deadlines, and follow through on assignments. Superb organizational skills and attention to detail. Ability to work independently, resourcefully and to own initiative, with flexibility to changing priorities and an eagerness to learn. Excellent interpersonal and communication skills: the ability to liaise with people successfully and effectively within and across departments in a multi-cultural environment. Familiarity with scholarly research, peer-reviewed publication, and translation of academic content for general audiences. Understanding of social media, content management systems, and digital marketing platforms such as MailChimp, Hootsuite, Sharepoint, and Microsoft Teams. Strong interest in global and community health, eradication of health disparities, and advancing social justice. Preferred Qualifications Master&#39;s in Public Health (or related advanced degree) Equal Opportunity Employer / Disability / Veteran Columbia University is committed to the hiring of qualified local residents.</description>
								<pubDate>Fri, 04 Jun 2021 03:25:01 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14516915/science-communications-manager</link>
								
								<title>Science Communications Manager | Columbia University</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14516915/science-communications-manager</guid>
								<description>New York, New York,  Job Type: Officer of Administration Bargaining Unit: Regular/Temporary: Regular End Date if Temporary: Hours Per Week: 35 Salary Range: Commensurate with experience &#xa0; Position Summary Columbia&#39;s Mortimer B. Zuckerman Mind Brain Behavior Institute brings together world-class scientists to transform our understanding of the brain and mind. We are conducting pioneering research into how the brain develops, performs, endures and recovers. From effective treatments for disorders like Alzheimer&#39;s and autism to advances in fields as fundamental as computer science, the arts, economics, and social policy, the potential impact for humanity is staggering. Reporting to the Director of Communications, the Science Communications Manager drives public understanding of neuroscience and digital engagement to promote the extraordinary research at the Zuckerman Institute. The incumbent will develop compelling news and feature stories and other content to explain complex science with clarity, veracity and editorial sophistication for a science-curious public. The successful candidate will have a breadth of experience using digital strategies and media relations to engage non-expert audiences and bring creativity, innovation and energy to the role. This is an exciting opportunity for a talented science writer/reporter with a demonstrated ability and desire to engage the media and online audiences. Responsibilities Responsibilities include but are not limited to the following:  Identify, write and promote dynamic print, web and newsletter content to explore and explain the work of Zuckerman Institute scientists and programming.  Craft and execute tailored communications and media relations strategies to amplify the work of the Institute.  Draft and edit news releases, press materials, talking points and other content for a range of internal and external audiences. Pitch and report incisive stories that are timely and relevant to non-experts.  Manage social media accounts and promote shareable, authentic content, incorporating SEO expertise and strong editorial judgment.  Cultivate relationships with reporters and pitch stories to the media. Proactively identify publicity opportunities to earn coverage in influential media outlets.  Curate and manage the website, bringing an imaginative and strategic vision to maximize our impact on various digital platforms. The development of quantitative and qualitative strategies to assess targeted audience growth and engagement will be an important aspect of the position.  Establish and maintain strong professional relationships with Columbia faculty (including Nobel laureates), administration and colleagues across different departments and the university.  Engage public information officers from partner institutions to amplify and coordinate media and promotion efforts.  Performs other related duties and special projects as assigned. Minimum Qualifications Bachelor&#39;s degree and a minimum of four years of related experience is required. &#xa0; Preferred Qualifications Advanced degree in the sciences preferred/advanced degree in science journalism or three-to five-years experience (in-depth understanding of neuroscience will be essential for these candidates). Experience working as at a research institution or university preferred. The ability to frame stories and issues for the press and a sophisticated understanding of science as it relates to contemporary issues and debates. Experience with Drupal or related content management systems; experience using Google analytics to track viewership and as a basis to inform digital strategy is preferred. Experience with Adobe Creative Suite, Canva or other digital and design programs preferred. Exceptional attention to editorial detail. Excellent interpersonal and communications skills, a sense of humor, and a commitment to teamwork. Must be flexible, organized, and capable of performing multiple tasks. The successful candidate must be flexible in nature, have a sound judgment with a collaborative style that fosters teamwork and cooperation beyond the immediate team to the broader organization. Must have a passion for excellent customer service and commitment to exceptional quality. Other Requirements Please attach two (2) writing samples to the application. Equal Opportunity Employer / Disability / Veteran Columbia University is committed to the hiring of qualified local residents.</description>
								<pubDate>Fri, 04 Jun 2021 03:25:01 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://careers.journalists.org/jobs/rss/14678299/director-diversity-equity-and-inclusion-student-and-faculty-focus</link>
								
								<title>Director, Diversity, Equity, and Inclusion (Student and Faculty focus) | Columbia Business School</title>								
								<guid isPermaLink="true">https://careers.journalists.org/jobs/rss/14678299/director-diversity-equity-and-inclusion-student-and-faculty-focus</guid>
								<description>New York, New York,  Position Summary 
 At Columbia Business School, we believe that diversity strengthens any community or business model and brings it greater success. That&#39;s why we&#39;re committed to promoting diversity in all its forms by making sure that those from different racial, ethnic, socioeconomic, and professional backgrounds are represented, welcomed, and engaged&#xa0;in our community. 
